Home
Latest Super Tips
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
01.12.2024 | Real Madrid - Getafe | Real Madrid AH -1.5 | 2.12 odd | WIN |
30.11.2024 | Valladolid - Atl. Madrid | Goal/Goal-Yes | 2.25 odd | LOSE |
29.11.2024 | Antalyaspor - Sivasspor | 1 | 2.10 odd | WIN |
28.11.2024 | Dyn. Kyiv - Plzen | Over 2.5 goals | 2.20 odd | WIN |
27.11.2024 | Bologna - Lille | Lille AH 0.0 | 2.17 odd | WIN |
26.11.2024 | Young Boys - Atalanta | Over 3.5 goals | 2.28 odd | WIN |
25.11.2024 | Atromitos - Levadiakos | Over 2.5 goals | 2.25 odd | WIN |
24.11.2024 | Ath Bilbao - Real Sociedad | 1 | 2.30 odd | WIN |
23.11.2024 | Wolfsburg - Union Berlin | 1 | 2.15 odd | WIN |
22.11.2024 | Helmond - Eindhoven | Over 3.5 goals | 2.30 odd | WIN |
19.11.2024 | Slovakia - Estonia | 2 AH+1.5 | 2.08 odd | WIN |
18.11.2024 | Spain - Switzerland | Over 3.5 goals | 2.15 odd | WIN |
17.11.2024 | Macedonia - Faroe Islands | X 1st half | 2.10 odd | WIN |
16.11.2024 | Azerbaijan - Estonia | 1 AH -1.0 | 2.35 odd | LOSE |
15.11.2024 | Scotland - Croatia | 2 | 2.10 odd | LOSE |
14.11.2024 | Greece - England | Over 2.5 goals | 2.30 odd | WIN |
11.11.2024 | Ballkani - Malisheva | Ballkani AH -0.5;-1.0 | 2.00 odd | WIN |
10.11.2024 | Roma - Bologna | Over 2.5 goals | 2.32 odd | WIN |
09.11.2024 | Cagliari - Milan | Milan AH -1.0 | 2.06 odd | WIN |
08.11.2024 | Barnsley - Rotherham | 1 | 2.10 odd | WIN |
07.11.2024 | Plzen - Real Sociedad | Over 2.5 goals | 2.11 odd | WIN |
06.11.2024 | Sparta Prague - Brest | Brest AH 0.0 | 2.15 odd | WIN |
05.11.2024 | Real Madrid - Milan | Over 3.5 goals | 2.10 odd | WIN |
04.11.2024 | Asteras Tripolis - OFI Crete | 1 | 2.30 odd | WIN |
03.11.2024 | Nantes - Marseille | 2 | 2.05 odd | WIN |
02.11.2024 | Bologna - Lecce | Over 2.5 goals | 2.18 odd | LOSE |
01.11.2024 | Annecy - Pau | 1 | 2.45 odd | WIN |
31.10.2024 | Telstar - Helmond | Telstar AH -0.5;-1.0 | 2.25 odd | WIN |
30.10.2024 | Newcastle - Chelsea | Over 3.5 goals | 2.50 odd | LOSE |
29.10.2024 | Stevenage - Bolton | 2 | 2.30 odd | WIN |
28.10.2024 | Bodo/Glimt - Rosenborg | Over 3.5 goals | 2.20 odd | WIN |
27.10.2024 | Marseille - PSG | PSG AH -0.5;-1.0 | 2.05 odd | WIN |
26.10.2024 | Real Madrid - Barcelona | Over 3.5 goals | 2.06 odd | WIN |
25.10.2024 | Portsmouth - Sheffield Wed | 2 | 2.21 odd | WIN |
24.10.2024 | Djurgarden - Vitoria Guimaraes | 2 | 2.15 odd | WIN |
23.10.2024 | Benfica - Feyenoord | Over 3.0 goals | 2.05 odd | WIN |
22.10.2024 | PSG - PSV | Over 3.5 goals | 2.10 odd | LOSE |
21.10.2024 | Bryne - Raufoss | Goal/Goal-Yes | 2.05 odd | LOSE |
20.10.2024 | Cagliari - Torino | Over 2.5 goals | 2.13 odd | WIN |
19.10.2024 | Tottenham - West Ham | Over 3.5 goals | 2.04 odd | WIN |
18.10.2024 | St. Patricks - Galway | 1 | 2.10 odd | WIN |
17.10.2024 | Shrewsbury - Exeter | 2 AH 0.0 | 2.07 odd | WIN |
16,10,2024 | Myjava - Lok. Kosice | 1 | 2,08 odd | WIN |
15.10.2024 | Poland - Croatia | 2 | 2.20 odd | LOSE |
14.10.2024 | Belgium - France | 2 | 2.21 odd | WIN |
13.10.2024 | Racing Santander - Levante | Under 2.5 goals | 2.40 odd | WIN |
12.10.2024 | Cyprus - Romania | Over 2.5 goals | 2.05 odd | WIN |
11.10.2024 | Iceland - Wales | Goal/Goal-Yes | 2.01 odd | WIN |
10.10.2024 | Norway - Slovenia | Norway AH -1.0 | 2.06 odd | WIN |
09.10.2024 | Hapoel Afula - H. Akko | Over 2.5 goals | 2.10 odd | LOSE |
08.10.2024 | Tranmere - Accrington | Over 2.5 goals | 2.00 odd | WIN |
07.10.2024 | Bradford City - Newport | Goal/Goal-Yes | 2.05 odd | WIN |
05.10.2024 | Brentford - Wolves | Brentford AH -0.5;-1.0 | 2.25 odd | WIN |
04.10.2024 | Sampdoria - Juve Stabia | Over 2.5 goals | 2.12 odd | WIN |
03.10.2024 | Cercle Brugge - St. Gallen | 1 | 2.25 odd | WIN |
02.10.2024 | Shakhtar - Atalanta | 2 1st half | 2.15 odd | WIN |
01.10.2024 | Stuttgart - Sparta Prague | 1 AH -1.5 | 2.05 odd | LOSE |
30.09.2024 | Guingamp - Caen | 1 | 2.15 odd | WIN |
29.09.2024 | Ingolstadt - H. Rostock | 1 | 2.10 odd | WIN |
28.09.2024 | Chelsea - Brighton | Over 3.5 goals | 2.10 odd | WIN |
27.09.2024 | Valladolid - Mallorca | Over 2.5 goals | 2.73 odd | WIN |
26.09.2024 | Monza - Brescia | Over 2.5 goals | 2.20 odd | WIN |
25.09.2024 | AZ Alkmaar - Elfsborg | Over 3.5 goals | 2.38 odd | WIN |
24.09.2024 | Real Madrid - Alaves | Over 3.5 goals | 2.20 odd | WIN |
23.09.2024 | Shamrock Rovers - Bohemians | Shamrock Rovers AH -1.0 | 2.26 odd | VOID |
22.09.2024 | Angers - Nantes | 2 | 2.30 odd | LOSE |
21.09.2024 | Vitoria Guimaraes - Porto | Over 2.5 goals | 2.15 odd | WIN |
20.09.2024 | Hebar - Septemvri Sofia | Goal/Goal-Yes | 2.13 odd | WIN |
19.09.2024 | Elfsborg - Norrkoping | Over 3.5 goals | 2.25 odd | WIN |
18.09.2024 | Ajax - Sittard | Over 3.5 goals | 2.24 odd | WIN |
17.09.2024 | Juventus - PSV | Juventus AH -1.0 | 2.36 odd | WIN |
15.09.2024 | CSKA 1948 Sofia - Levski Sofia | Goal/Goal-Yes | 2.10 odd | WIN |
14.09.2024 | Auxerre - Monaco | Monaco AH -1.0 | 2.35 odd | LOSE |
13.09.2024 | Hull - Sheffield Utd | 2 | 2.10 odd | WIN |
10.09.2024 | Norway U21 - Italy U21 | 2 AH-0.5 | 2.10 odd | WIN |
09.09.2024 | Slovenia - Kazakhstan | Over 2.5 goals | 2.03 odd | WIN |
08.09.2024 | Gibraltar - Liechtenstein | 1 | 2.03 odd | WIN |
07.09.2024 | Germany - Hungary | Over 3.5 goals | 2.12 odd | WIN |
06.09.2024 | De Graafschap - Eindhoven | De Graafschap AH -1.0 | 2.40 odd | WIN |
05.09.2024 | Denmark - Switzerland | 1 | 2.35 odd | WIN |
01.09.2024 | Stromsgodset - Bodo/Glimt | Bodo/Glimt AH -1.0 | 2.10 odd | VOID |
31.08.2024 | Eintracht Frankfurt - Hoffenheim | Eintracht Frankfurt AH -0.5;-1.0 | 2.12 odd | WIN |
30.08.2024 | Jong Utrecht - Emmen | Under 2.5 goals | 2.20 odd | LOSE |
29.08.2024 | HJK - Klaksvik | HJK AH -0.5;-1.0 | 2.25 odd | WIN |
28.08.2024 | Real Sociedad - Alaves | Over 2.5 goals | 2.45 odd | WIN |
27.08.2024 | Watford - Plymouth | Watford AH -1.0 | 2.18 odd | WIN |
26.08.2024 | Cordoba - Burgos | Over 2.5 goals | 2.35 odd | WIN |
25.08.2024 | Atl. Madrid - Girona | Over 3.0 goals | 2.08 odd | VOID |
24.08.2024 | Dortmund - Eintracht Frankfurt | Dortmund AH -1.0 | 2.10 odd | WIN |
23.08.2024 | Widzew Lodz - Radomiak Radom | 1 | 2.30 odd | WIN |
22.08.2024 | Lens - Panathinaikos | Goal/Goal-Yes | 2.12 odd | WIN |
21.08.2024 | Termalica B-B. - Wisla Plock | 1 | 2.10 odd | WIN |
20.08.2024 | Noah - Ruzomberok | Over 2.5 goals | 2.32 odd | WIN |
19.08.2024 | Aarhus - Vejle | Aarhus AH -1.0 | 2.06 odd | WIN |
18.08.2024 | Real Sociedad - Rayo Vallecano | Goal/Goal-Yes | 2.26 odd | WIN |
17.08.2024 | Mechelen - Anderlecht | 2 | 2.20 odd | WIN |
16,08,2024 | Spartak Varna - Arda | 1 | 2.10 odd | WIN |
15.08.2024 | Rapid - Trabzonspor | 1 | 2.15 odd | WIN |
14.08.2024 | Plymouth - Cheltenham | Plymouth AH -1.0 | 2.15 odd | WIN |
13.08.2024 | Royale Union - Slavia Prague | 1 | 2.15 odd | LOSE |
12.08.2024 | Lecce - Mantova | Goal/Goal-Yes | 2.12 odd | WIN |
11.08.2024 | Samsunspor - Besiktas | Besiktas AH -1.0 | 2.35 odd | WIN |
10.08.2024 | Dukla Prague - Jablonec | 2 | 2.25 odd | WIN |
09.08.2024 | Sandefjord - Stromsgodset | 1 | 2.25 odd | LOSE |
08.08.2024 | Kryvbas - Plzen | Plzen AH -1.0 | 2.15 odd | VOID |
07.08.2024 | Jyvaskyla - Klubi | Over 3.5 goals | 2.35 odd | WIN |
06,08,2024 | Noah - AEK | Goal/Goal-Yes | 2.10 odd | WIN |
05.08.2024 | St Johnstone - Aberdeen | 2 | 2.16 odd | WIN |
04.08.2024 | Stromsgodset - Brann | 2 | 2.08 odd | WIN |
03.08.2024 | Schalke - Braunschweig | Schalke AH -0.5;-1.0 | 2.06 odd | WIN |
02.08.2024 | Grazer - Salzburg | Over 3.5 goals | 2.21 odd | WIN |
01.08.2024 | Sabah Baku - Maccabi Haifa | Over 2.5 goals | 2.03 odd | WIN |
31.07.2024 | Auda - Cliftonville | Goal/Goal-Yes | 2.10 odd | LOSE |
30.07.2024 | Hamrun - Ballkani | 2 | 2.35 odd | WIN |
29.07.2024 | AIK - GAIS | Under 2.5 goals | 2.15 odd | WIN |
28.07.2024 | Viking - Molde | Over 3.5 goals | 2.20 odd | LOSE |
27.07.2024 | Grasshoppers - Luzern | Over 3.5 goals | 2.25 odd | WIN |
26.07.2024 | Kolding - Hvidovre | 1 | 2.12 odd | LOSE |
25.07.2024 | Dudelange - Hacken | 2 AH -1.5 | 2.12 odd | WIN |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals | 2.08 odd | WIN |
23.07.2024 | Virtus - Flora | Under 2.5 goals | 2.40 odd | WIN |
22.07.2024 | Gloria Buzau - Sepsi Sf. Gheorghe | Over 2.5 goals | 2.10 odd | WIN |
21.07.2024 | Young Boys - Sion | Over 3.5 goals | 2.25 odd | LOSE |
20.07.2024 | Esbjerg - Odense | Odense AH -0.5;-1.0 | 2.21 odd | WIN |
19.07.2024 | Aarhus - Midtjylland | Over 2.5 goals | 2.03 odd | LOSE |
18.07.2024 | Llapi - Wisla | 2 | 2.16 odd | WIN |
17.07.2024 | JaPS - Mikkeli | JaPS AH -0.5;-1.0 | 2.15 odd | LOSE |
16.07.2024 | Modern Sport - Al Ahly | Goal/Goal-Yes | 1.15 odd | WIN |
15,07,2024 | Halmstad - AIK | Over 3.0 goals | 2.20 odd | VOID |
14.07.2024 | Vestri - Akureyri | Akureyri AH -0.5;-1.0 | 2.05 odd | WIN |
13.07.2024 | Sirius - GAIS | 1 | 2.15 odd | WIN |
12.07.2024 | Sarpsborg - Rosenborg | 1 | 2.35 odd | WIN |
11.07.2024 | Botev Plovdiv - Maribor | 1 | 2.30 odd | WIN |
10.07.2024 | Netherlands - England | Goal/Goal-Yes | 2.12 odd | WIN |
09.07.2024 | Spain - France | Goal/Goal-Yes | 2.08 odd | WIN |
07.07.2024 | Bodo/Glimt - Brann | Over 3.5 goals | 2.23 odd | WIN |
06.07.2024 | Mjallby - Sirius | 1 | 2.10 odd | WIN |
05.07.2024 | Siauliai - Transinvest | 1 | 2.03 odd | WIN |
03.07.2024 | Ekenas - KuPS | KuPS AH -1.5 | 2.25 odd | WIN |
02.07.2024 | Enppi - Arab Contractors | Goal/Goal-Yes | 2.23 odd | WIN |
01.07.2024 | Jelgava - Metta | Metta AH 0.0 | 2.10 odd | LOSE |
30.06.2024 | IR Reykjavik - Thor Akureyri | Under 2.5 goals | 2.38 odd | WIN |
29.06.2024 | Astana - Kairat Almaty | Over 2.5 goals | 2.33 odd | WIN |
28.06.2024 | Athlone - Treaty United | Athlone AH -0.5;-1.0 | 2.25 odd | WIN |
27.06.2024 | Sandefjord - HamKam | Over 3.0 goals | 2.12 odd | VOID |
26.04.2024 | Dalvik/Reynir - Thor Akureyri | Over 3.5 goals | 2.25 odd | WIN |
25.06.2024 | PEPO - KuPS | Goal/Goal-Yes | 2.12 odd | WIN |
24.06.2024 | Landskrona - Orgryte | Landskrona AH -1.0 | 2.30 odd | VOID |
21.06.2024 | Daugavpils - Jelgava | 1 | 2.35 odd | WIN |
20.06.2024 | KuPS Akatemia - VIFK | KuPS Akatemia AH -1.0 | 2.25 odd | VOID |
19.06.2024 | Croatia - Albania | Goal/Goal-Yes | 2.12 odd | WIN |
18.06.2024 | Fram - Kopavogur | Over 3.5 goals | 2.15 odd | LOSE |
17.06.2024 | Mjondalen 2 - Gamle Oslo | Over 4.5 goals | 2.25 odd | WIN |
16.06.2024 | Sandviken - Oddevold | 1 | 2.10 odd | WIN |
15.06.2024 | Malaga - Gimnastic | Over 2.0 goals | 2.25 odd | WIN |
14.06.2024 | Ceramica Cleopatra - Zamalek | Zamalek AH -0.5;-1.0 | 2.35 odd | WIN |
13.06.2024 | Bohemians - Derry City | Over 2.5 goals | 2.15 odd | WIN |
12.06.2024 | Stabaek - Mjondalen | Over 3.5 goals | 2.13 odd | WIN |
11.06.2024 | Iran - Uzbekistan | Goal/Goal-Yes | 2.12 odd | WIN |
10.06.2024 | Benin - Nigeria | Over 2.5 goals | 2.38 odd | WIN |
09.06.2024 | Valerenga - Moss | Goal/Goal-Yes | 2.23 odd | WIN |
08.06.2024 | R. Oviedo - Eibar | Over 2.5 goals | 2.25 odd | LOSE |
07.06.2024 | Waterford - Sligo Rovers | Over 2.5 goals | 2.06 odd | WIN |
05.06.2024 | Egersunds - Asane | Over 3.5 goals | 2.03 odd | LOSE |
04.06.2024 | Austria - Serbia | Over 2.5 goals | 2.08 odd | WIN |
03.06.2024 | Sligo Rovers - Drogheda | Over 2.5 goals | 2.15 odd | WIN |
02.06.2024 | Huesca - Levante | 1 | 2.32 odd | WIN |
01.06.2024 | Celta Vigo B - Malaga | Over 2.5 goals | 2.37 odd | WIN |
31.05.2024 | Waterford - Bohemians | Over 2.5 goals | 2.04 odd | WIN |
30.05.2024 | St Etienne - Metz | 1 | 2.15 odd | WIN |
29.05.2024 | Dep. La Coruna - Castellon | Goal/Goal-Yes | 2.20 odd | WIN |
28.05.2024 | Avellino - L.R. Vicenza | 1 | 2.15 odd | LOSE |
27.05.2024 | Sandnes - Kongsvinger | Kongsvinger AH -1.0 | 2.13 odd | WIN |
26.05.2024 | Kasimpasa - Besiktas | 2 Draw No Bet | 2.12 odd | LOSE |
25.05.2024 | Excelsior - Den Haag | 1 | 2.03 odd | WIN |
24.05.2024 | Haka - Oulu | 1 | 2.15 odd | WIN |
23.05.2024 | Arda - Slavia Sofia | Over 2.5 goals | 2.35 odd | WIN |
22.05.2024 | Krumovgrad - Levski Sofia | Over 2.5 goals | 2.12 odd | LOSE |
21.05.2024 | Pyunik Yerevan - Noah | Over 2.5 goals | 2.03 odd | WIN |
20.05.2024 | Villarreal B - Albacete | Albacete AH 0.0 | 2.06 odd | VOID |
19.05.2024 | Brentford - Newcastle | 2 | 2.26 odd | WIN |
18.05.2024 | Union Berlin - Freiburg | 1 | 2.20 odd | WIN |
17.05.2024 | Southampton - West Brom | Southampton AH -0.5;-1.0 | 2.10 odd | WIN |
14.05.2024 | Osasuna - Mallorca | Over 2.0 goals | 2.23 odd | VOID |
13.05.2024 | Etar - Lok. Sofia | Goal/Goal-Yes | 2.18 odd | WIN |
12.05.2024 | Nantes - Lille | Lille AH -0.5;-1.0 | 2.20 odd | WIN |
11.05.2024 | Valladolid - Espanyol | Over 2.5 goals | 2.35 odd | LOSE |
10.05.2024 | Ascoli - Pisa | Over 2.5 goals | 2.10 odd | WIN |
09.05.2024 | Hapoel Haifa - Sakhnin | Over 2.5 goals | 2.12 odd | WIN |
08.05.2024 | Real Madrid - Bayern Munich | Real Madrid AH -0.5;-1.0 | 2.14 odd | WIN |
07.05.2024 | Osnabruck - Schalke | Over 3.5 goals | 2.12 odd | WIN |
06.05.2024 | Crystal Palace - Manchester Utd | Manchester Utd AH 0.0 | 2.20 odd | LOSE |
05.05.2024 | Verona - Fiorentina | Over 2.5 goals | 2.20 odd | WIN |
04.05.2024 | Le Havre - Strasbourg | Over 2.5 goals | 2.35 odd | WIN |
03.05.2024 | Barnsley - Bolton | 2 | 2.20 odd | WIN |
02.05.2024 | Chelsea - Tottenham | 1 | 2.21 odd | WIN |
01.05.2024 | Sturm Graz - Rapid | Sturm Graz AH -1.0 | 2.35 odd | Void |
30.04.2024 | Pachuca - Club America | 2 | 2.21 odd | LOSE |
29.04.2024 | Barcelona - Valencia | Barcelona AH -1.5 | 2.10 odd | WIN |
28.04.2024 | Tottenham - Arsenal | Arsenal AH -1.0 | 2.15 odd | VOID |
27.04.2024 | Braunschweig - Hamburger | 2 | 2.20 odd | WIN |
26.04.2024 | Bochum - Hoffenheim | Over 3.5 goals | 2.12 odd | WIN |
25.04.2024 | Vasteras - Mjallby | Over 2.5 goals | 2.15 odd | WIN |
24.04.2024 | Rapid - Sturm Graz | 2 | 2.35 odd | WIN |
23.04.2024 | Lazio - Juventus | Over 2.5 goals | 2.30 odd | WIN |
22.04.2024 | Sevilla - Mallorca | Goal/Goal-Yes | 2.25 odd | WIN |
21.04.2024 | Alaves - Atl. Madrid | Over 2.5 goals | 2.30 odd | LOSE |
20.04.2024 | Hoffenheim - B. Monchengladbach | Over 3.5 goals | 2.12 odd | WIN |
19.04.2024 | Tenerife - Leganes | Leganes AH 0.0 | 2.25 odd | VOID |
18.04.2024 | Fenerbahce - Olympiacos | Under 2.5 goals | 2.24 odd | WIN |
17.04.2024 | Manchester City - Real Madrid | Over 3.5 goals | 2.31 odd | LOSE |
16.04.2024 | Bristol Rovers - Cambridge Utd | 1 | 2.21 odd | WIN |
15.04.2024 | Alcorcon - Villarreal B | 1 | 2.25 odd | WIN |
14.04.2024 | Udinese - Roma | 2 | 2.25 odd | WIN |
13.04.2024 | Mallorca - Real Madrid | Real Madrid AH -0.5;-1.0 | 2.05 odd | WIN |
12.04.2024 | Augsburg - Union Berlin | Augsburg AH -0.5;-1.0 | 2.35 odd | WIN |
11.04.2024 | Olympiacos - Fenerbahce | 1 | 2.35 odd | WIN |
10.04.2024 | Atl. Madrid - Dortmund | Atl. Madrid AH -1.0 | 2.25 odd | VOID |
09.04.2024 | Preston - Huddersfield | 1 | 1.35 odd | WIN |
08.04.2024 | Goztepe - Erzurumspor | Over 2.5 goals | 2.15 odd | WIN |
07.04.2024 | Hoffenheim - Augsburg | Over 3.5 goals | 2.12 odd | WIN |
06.04.2024 | Roma - Lazio | 1 | 2.14 odd | WIN |
05.04.2024 | Paderborn - Hertha Berlin | Hertha Berlin AH 0.0 | 2.33 odd | WIN |
04.04.2024 | Waalwijk - Almere City | Almere City AH 0.0 | 2.28 odd | VOID |
03.04.2024 | Lokomotiv Zagreb - Rijeka | 2 | 2.20 odd | WIN |
02.04.2024 | Keciorengucu - Corum | Over 2.5 goals | 2.09 odd | WIN |
01.04.2024 | West Brom - Watford | Over 2.5 goals | 2.13 odd | WIN |
31.03.2024 | Nice - Nantes | Goal/Goal-Yes | 2.08 odd | WIN |
30.03.2024 | Kaiserslautern - Dusseldorf | 2 | 2.37 odd | WIN |
29.03.2024 | Lille - Lens | 1 | 2.13 odd | WIN |
26.03.2024 | China - Singapore | Goal/Goal-Yes | 2.10 odd | WIN |
24.03.2024 | Amorebieta - Gijon | Over 2.0 goals | 2.03 odd | WIN |
23.03.2024 | Cambuur - Telstar | 1 | 2.05 odd | WIN |
22.03.2024 | Sesvete - Orijent | Over 2.5 goals | 2.12 odd | WIN |
21.03.2024 | Bosnia & Herzegovina - Ukraine | Ukraine AH -0.5;-1.0 | 2.33 odd | WIN |
17.03.2024 | Dortmund - Eintracht Frankfurt | Over 3.5 goals | 2.18 odd | WIN |
16.03.2024 | Nantes - Strasbourg | Over 2.5 goals | 2.28 odd | WIN |
15.03.2024 | Dundalk - Waterford | Over 2.5 goals | 2.11 odd | LOSE |
14.03.2024 | Slavia Prague - Milan | Milan AH -0.5;-1.0 | 2.28 odd | WIN |
13.03.2024 | Bournemouth - Luton | Over 3.5 goals | 2.12 odd | WIN |
12.03.2024 | Bolton - Oxford Utd | Bolton AH -1.0 | 2.22 odd | WIN |
11.03.2024 | Chelsea - Newcastle | Chelsea AH -1.0 | 2.33 odd | VOID |
10.03.2024 | Fiorentina - Roma | Over 2.5 goals | 2.06 odd | WIN |
09.03.2024 | Bologna - Inter | Inter AH -0.5;-1.0 | 2.35 odd | WIN |
08.03.2024 | Sheffield Wed - Leeds | Leeds AH -1.0 | 2.12 odd | WIN |
07.03.2024 | Royale Union - Fenerbahce | 1 | 2.30 odd | LOSE |
06.03.2024 | Real Madrid - Leipzig | Over 2.5 goals | 2.11 odd | LOSE |
05.03.2024 | Morecambe - Crawley | 1 | 2.18 odd | WIN |
04.03.2024 | Shamrock Rovers - Derry City | Over 2.5 goals | 2.35 odd | WIN |
03.03.2024 | Toulouse - Nice | Over 2.5 goals | 2.28 odd | WIN |
02.03.2024 | Darmstadt - Augsburg | 2 | 2.22 odd | WIN |
01.03.2024 | Lazio - Milan | 2 | 2.18 odd | WIN |
29.02.2024 | Ath Bilbao - Atl. Madrid | Over 2.5 goals | 2.14 odd | WIN |
28.02.2024 | Inter - Atalanta | Inter AH -1.0 | 2.10 odd | WIN |
27.02.2024 | Reggiana - Sudtirol | Over 2.0 goals | 2.10 odd | VOID |
26.02.2024 | Fiorentina - Lazio | Over 2.5 goals | 2.24 odd | WIN |
25.02.2024 | Chelsea - Liverpool | Over 3.0 goals | 2.06 odd | LOSE |
24.02.2024 | Baden - Stade Nyonnais | 2 | 2.10 odd | WIN |
23.02.2024 | Bologna - Verona | Bologna AH -1.0 | 2.05 odd | WIN |
22.02.2024 | Roma - Feyenoord | 1 | 2.15 odd | LOSE |
21.02.2024 | Porto - Arsenal | Over 2.5 goals | 2.03 odd | LOSE |
20.02.2024 | PSV - Dortmund | X2 | 2.01 odd | WIN |
19.02.2024 | Ludogorets - Cherno More Varna | Goal/Goal-Yes | 2.12 odd | WIN |
18.02.2024 | Sheffield Utd - Brighton | Brighton AH -1.0 | 2.13 odd | WIN |
17.02.2024 | Celta Vigo - Barcelona | Barcelona AH -0.5;-1.0 | 2.10 odd | WIN |
16.02.2024 | Zaragoza - Cartagena | Over 2.0 goals | 2.06 odd | WIN |
15.02.2024 | Milan - Rennes | Milan AH -1.0 | 2.11 odd | WIN |
14.02.2024 | PSG - Real Sociedad | Over 2.5 goals | 2.12 odd | LOSE |
13.02.2024 | Rotherham - Hull | Goal/Goal-Yes | 2.08 odd | WIN |
12.02.2024 | Crystal Palace - Chelsea | Chelsea AH -0.5;-1.0 | 2.04 odd | WIN |
11.02.2024 | Nice - Monaco | Over 2.5 goals | 2.12 odd | WIN |
10.02.2024 | Alaves - Villarreal | Over 2.5 goals | 2.05 odd | LOSE |
09.02.2024 | Cadiz CF - Betis | Goal/Goal-Yes | 2.10 odd | LOSE |
08.02.2024 | Groningen - Sittard | Sittard AH 0.0 | 2.08 odd | VOID |
07.02.2024 | Strasbourg - Le Havre | Goal/Goal-Yes | 2.05 odd | WIN |
03.02.2024 | Brighton - Crystal Palace | Brighton AH -0.5;-1.0 | 2.12 odd | WIN |
02.02.2024 | Samsunspor - Galatasaray | 2 1st Half | 2.24 odd | WIN |
01.02.2024 | St. Truiden - Gent | Over 2.5 goals | 2.08 odd | WIN |
31.01.2024 | Sheffield Wed - Watford | Over 2.5 goals | 2.18 odd | LOSE |
30.01.2024 | Niki Volos - Aris | Goal/Goal-Yes | 2.10 odd | WIN |
29.01.2024 | Sporting - Casa Pia | Over 3.5 goals | 2.15 odd | WIN |
28.01.2024 | PSG - Brest | 2 AH +1.5 | 2.03 odd | WIN |
27.01.2024 | Milan - Bologna | Over 2.5 goals | 2.11 odd | WIN |
26.01.2024 | Aarau - Vaduz | Over 3.5 goals | 2.11 odd | LOSE |
25.01.2024 | Almeria - Alaves | 2 AH+0 | 2.10 odd | WIN |
24.01.2024 | Feyenoord - PSV | 1 | 2.02 odd | WIN |
23.01.2024 | Bolton - Cheltenham | 1 1st half | 2.08 odd | WIN |
22.01.2024 | Roda - Eindhoven | 1 1st half | 2.12 odd | LOSE |
21.01.2024 | Lecce - Juventus | Juventus AH -0.5;-1.0 | 2.15 odd | WIN |
20.01.2024 | Udinese - Milan | Milan AH -0.5;-1.0 | 2.12 odd | WIN |
19.01.2024 | Sepsi Sf. Gheorghe - Poli Iasi | Sepsi Sf. Gheorghe AH -0.5;-1.0 | 2.11 odd | WIN |
18.01.2024 | Napoli - Fiorentina | 1 | 2.42 odd | WIN |
17.01.2024 | Royale Union - Anderlecht | Royale Union AH -1.0 | 2.30 odd | WIN |
16.01.2024 | Burkina Faso - Mauritania | Burkina Faso AH -0.5;-1.0 | 2.25 odd | WIN |
15.01.2024 | Cameroon - Guinea | Goal/Goal-Yes | 2.23 odd | WIN |
14.01.2024 | Cagliari – Bologna | Over 2.5 goals | 2.41 odd | WIN |
13.01.2024 | Rennes – Nice | Over 2.5 goals | 2.31 odd | LOSE |
12.01.2024 | Sevilla – Alaves | Over 2.5 goals | 2.38 odd | WIN |
11.01.2024 | Barcelona – Osasuna | Under 2.5 goals | 2.34 odd | WIN |
10.01.2024 | Volos – PAOK | PAOK AH -1.5 | 2.18 odd | WIN |
09.01.2024 | Middlesbrough – Chelsea | Chelsea AH -1.5 | 2.42 odd | LOSE |
08.01.2024 | Lumezzane – Pro Vercelli | Over 2.5 goals | 2.41 odd | WIN |
07.01.2024 | Giannina – Asteras Tripolis | Over 2.5 goals | 2.34 odd | WIN |
06.01.2024 | Farense – Gil Vicente | 1 | 2.26 odd | WIN |
05.01.2024 | Brentford – Wolves | Over 2.5 goals | 2.15 odd | LOSE |
04.01.2024 | Panetolikos – Panserraikos | 1 | 2.28 odd | WIN |
03.01.2024 | Hapoel Tel Aviv – Sakhnin | Over 2.5 goals | 2.12 odd | WIN |
02.01.2024 | Real Sociedad – Alaves | Goal/Goal-Yes | 2.26 odd | WIN |
01.01.2023 | Leicester – Huddersfield | Goal/Goal-Yes | 2.20 odd | WIN |
31.12.2023 | Mafra – AVS | Over 2.5 goals | 2.24 odd | LOSE |
30.12.2023 | Celtic – Rangers | 1 | 2.15 odd | WIN |
29.12.2023 | Preston – Sheffield Wed | 1 | 2.33 odd | WIN |
26.12.2023 | Brescia – Parma | 2 | 2.28 odd | WIN |
24.12.2023 | Konyaspor – Kayserispor | 2 | 2.68 odd | LOSE |
23.12.2023 | West Ham – Manchester Unt | 1 | 2.48 odd | WIN |
22.12.2023 | Bristol City – Hull | Over 2.5 goals | 2.12 odd | WIN |
21.12.2023 | Huesca – Cartagena | Over 2.0 goals | 2.05 odd | WIN |
20.12.2023 | Villarreal – Celta Vigo | 1 | 2.40 odd | WIN |
19.12.2023 | Racing Santander – Andorra | 1 | 2.38 odd | WIN |
18.12.2023 | Sporting – Porto | Porto AH 0.0 | 2.43 odd | LOSE |
17.12.2023 | Freiburg – Koln | Freiburg AH -0.5;-1.0 | 2.12 odd | LOSE |
