Home
Latest Super Tips
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
14.05.2025 | Milan - Bologna | Over 2.5 goals | 2.38 odd | LOSE |
13.05.2025 | Brescia - Reggiana | Goal/Goal-Yes | 2.35 odds | WIN |
12.05.2025 | Atalanta - Roma | 1 | 2.27 odd | WIN |
11.05.2024 | Barcelona - Real Madrid | Barcelona AH -0.5;-1.0 | 2.08 odd | WIN |
10.05.2025 | Atl. Madrid - Real Sociedad | Atl. Madrid AH -0.5;-1.0 | 2.18 odd | WIN |
09.05.2025 | Juve Stabia - Reggiana | Over 2.5 goals | 2.30 odd | WIN |
08.05.2025 | Manchester Utd - Ath Bilbao | Manchester Utd AH -0.5;-1.0 | 2.25 odd | WIN |
07.05.2025 | PSG - Arsenal | Over 3.0 goals | 2.17 odd | VOID |
06.05.2025 | Septemvri Sofia - Slavia Sofia | Over 2.5 goals | 2.12 odd | WIN |
05.05.2025 | Athens Kallithea - Panetolikos | Over 2.5 goals | 2.40 odd | LOSE |
04.05.2025 | Espanyol - Betis | Over 2.5 goals | 2.26 odd | WIN |
03.05.2025 | B. Monchengladbach - Hoffenheim | Over 3.5 goals | 2.38 odd | WIN |
02.05.2025 | Sligo Rovers - Drogheda | Over 2.5 goals | 2.24 odd | WIN |
01.05.2024 | Nottingham - Brentford | 1 | 2.25 odd | LOSE |
30.04.2025 | Viking - Haugesund | Viking AH -2.0 | 2.15 odd | WIN |
29.04.2025 | Malmo - Oster | Under 2.5 goals | 2.42 odd | WIN |
28.04.2025 | Goztepe - Basaksehir | Over 2.5 goals | 2.07 odd | WIN |
27.04.2025 | Werder Bremen - St. Pauli | Werder Bremen AH -0.5;-1.0 | 2.30 odd | LOSE |
26.04.2025 | Hoffenheim - Dortmund | Dortmund AH -1.0 | 2.35 odd | VOID |
25.04.2025 | Salernitana - Cosenza | Over 2.5 goals | 2.13 odd | WIN |
24.04.2025 | Bologna - Empoli | Over 2.5 goals | 2.08 odd | WIN |
23.04.2025 | Arsenal - Crystal Palace | Arsenal AH -1.5 | 2.16 odd | LOSE |
22.04.2025 | CSKA Sofia - Cherno More | Goal/Goal-Yes | 2.23 odd | WIN |
21.04.2025 | Luton - Bristol City | Over 2.5 goals | 2.16 odd | WIN |
20.04.2025 | Real Madrid - Ath Bilbao | Real Madrid AH -1.0 | 2.13 odd | VOID |
19.04.2025 | Lecce - Como | Over 2.5 goals | 2.15 odd | WIN |
18.04.2025 | Sporting - Moreirense | Over 3.5 goals | 2.35 odd | WIN |
17.04.2025 | Ath Bilbao - Rangers | Ath Bilbao AH -1.5 | 2.15 odd | WIN |
16.04.2025 | Newcastle - Crystal Palace | Newcastle AH -1.0 | 2.18 odd | WIN |
15.04.2025 | Borac Banja Luka - Sarajevo | Goal/Goal-Yes | 2.27 odd | LOSE |
14.04.2025 | Atl. Madrid - Valladolid | Goal/Goal-Yes | 2.44 odd | WIN |
13.04.2025 | Ath Bilbao - Rayo Vallecano | Over 2.5 goals | 2.38 odd | WIN |
12.04.2025 | Holstein Kiel - St. Pauli | 2 | 2.45 odd | WIN |
11.04.2025 | Wolfsburg - Leipzig | Over 3.0 goals | 2.10 odd | WIN |
10.04.2025 | Celje - Fiorentina | Over 3.0 goals | 2.18 odd | VOID |
09.04.2025 | Oxford Utd - QPR | Over 2.5 goals | 2.42 odd | WIN |
08.04.2025 | Bristol City - West Brom | 1 | 2.26 odd | WIN |
07.04.2025 | Farense - Casa Pia | Over 2.5 goals | 2.40 odd | LOSE |
06.04.2025 | Las Palmas - Real Sociedad | Over 2.5 goals | 2.35 odd | WIN |
05.04.2025 | Aston Villa - Nottingham | Aston Villa Ah-0.5;-1.0 | 2.23 odd | WIN |
04.04.2025 | Petrolul - Sepsi Sf. Gheorghe | Goal/Goal-Yes | 2.18 odd | WIN |
03.04.2025 | Cluj - Univ. Craiova | Cluj AH -0.5;-1.0 | 2.45 odd | LOSE |
02.04.2025 | Stuttgart - Leipzig | Over 3.5 goals | 2.40 odd | WIN |
01.04.2025 | Bristol Rovers - Birmingham | Goal/Goal-Yes | 2.23 odd | WIN |
31.03.2025 | Paris - Caen | Goal/Goal-Yes | 2.18 odd | WIN |
30.03.2025 | Napoli - Milan | Over 2.5 goals | 2.05 odd | WIN |
29.03.2025 | Lecce - Roma | 2 | 2.03 odd | WIN |
28.03.2025 | Sheffield Utd - Coventry | Over 2.5 goals | 2.15 odd | WIN |
25.03.2025 | Benin - South Africa | 2 | 2.21 odd | WIN |
24.03.2025 | Ethiopia - Djibouti | Over 2.5 goals | 2.25 odd | WIN |
23.03.2025 | Dep. La Coruna - Cartagena | Goal/Goal-Yes | 2.40 odd | WIN |
21.03.2025 | Andorra - Latvia | 2 | 2.06 odd | WIN |
20.03.2025 | Jordan - Palestine | Over 2.5 goals | 2.25 odd | WIN |
16.03.2025 | Leganes - Betis | 2 | 2.15 odd | WIN |
15.03.2025 | Mallorca - Espanyol | Over 2.5 goals | 2.45 odd | WIN |
14.03.2025 | R. Oviedo - Elche | Goal/Goal-Yes | 2.28 odd | WIN |
13.03.2025 | Eintracht Frankfurt - Ajax | Eintracht Frankfurt AH -0.5;-1.0 | 2.20 odd | WIN |
12.03.2025 | Pharco - National Bank Egypt | Goal/Goal-Yes | 2.18 odd | WIN |
11.03.2025 | Inter - Feyenoord | Goal/Goal-Yes | 2.12 odd | WIN |
10.03.2025 | West Ham - Newcastle | 2 | 2.15 odd | WIN |
08.03.2025 | Valencia - Valladolid | Over 2.5 goals | 2.26 odd | WIN |
07.03.2025 | Stade Nyonnais - Etoile-Carouge | Etoile-Carouge AH -0.5;-1.0 | 2.30 odd | WIN |
06.03.2025 | Panathinaikos - Fiorentina | Over 2.5 goals | 2.26 odd | WIN |
05.03.2025 | Benfica - Barcelona | Under 3.0 goals | 2.38 odd | WIN |
04.03.2025 | Northampton - Stockport County | 2 | 2.13 odd | LOSE |
03.03.2025 | Waterford - Cork City | Over 2.5 goals | 2.13 odd | WIN |
02.03.2025 | Cordoba - Granada | Over 2.5 goals | 2.28 odd | WIN |
01.03.2025 | Atl. Madrid - Ath Bilbao | Atl. Madrid AH -0.5;-1.0 | 2.38 odd | WIN |
28.02.2025 | Valladolid - Las Palmas | Over 2.5 goals | 2.15 odd | LOSE |
27.02.2025 | Plzen - Zlin | Goal/Goal-Yes | 2.28 odd | WIN |
26.02.2025 | Juventus - Empoli | Goal/Goal-Yes | 2.26 odd | WIN |
25,02,2025 | Bromley - Bradford City | 2 | 2.41 odd | WIN |
24.02.2025 | Porto - Vitoria Guimaraes | Over 2.5 goals | 2.12 odd | LOSE |
23.02.2025 | Newcastle - Nottingham | Over 3.5 goals | 2.40 odd | WIN |
22.02.2025 | Dortmund - Union Berlin | Over 3.5 goals | 2.38 odd | WIN |
21.02.2025 | Eyupspor - Besiktas | 2 | 2.25 odd | WIN |
20.02.2025 | O. Ljubljana - Borac Banja Luka | Over 2.5 goals | 2.40 odd | LOSE |
19.02.2025 | Real Madrid - Manchester City | Real Madrid AH-0.5;-1.0 | 2.17 odd | WIN |
18.02.2025 | Mansfield - Lincoln | Over 2.5 goals | 2.20 odd | WIN |
17.02.2025 | Karagumruk - Sanliurfaspor | Goal/Goal-Yes | 2.55 odd | WIN |
16.02.2025 | Tottenham - Manchester Utd | Over 3.5 goals | 2.23 odd | LOSE |
15.02.2025 | Manchester City - Newcastle | Manchester City AH -0.5;-1.0 | 2.28 odd | WIN |
14.02.2025 | St. Liege - Genk | Genk AH -0.5;-1.0 | 2.12 odd | WIN |
13.02.2025 | Fenerbahce - Anderlecht | Fenerbahce AH -1.5 | 2.28 odd | WIN |
12.02.2025 | Monaco - Benfica | 1 | 2.30 odd | LOSE |
11.02.2025 | Juventus - PSV | Juventus AH -0.5;-1.0 odd | 2.23 odd | WIN |
10.02.2025 | Torreense - Vizela | Over 2.5 goals | 2.25 odd | WIN |
09.02.2025 | Cagliari - Parma | Cagliari AH -0.5;-1.0 | 2.18 odd | WIN |
08.02.2025 | Magdeburg - Nurnberg | Magdeburg AH -0.5;-1.0 | 2.25 odd | WIN |
07.02.2025 | Mechelen - Gent | Gent AH 0.0 | 2.32 odd | VOID |
06.02.2025 | Winterthur - Zurich | Zurich AH -0.5;-1.0 | 2.32 odd | WIN |
05.02.2025 | Cluj - Hermannstadt | Cluj AH -1.0 | 2.25 odd | VOID |
04.02.2025 | Grasshoppers - Lausanne | 2 | 2.18 odd | WIN |
03.02.2025 | Moreirense - Braga | Over 2.5 goals | 2.10 odd | WIN |
02.02.2025 | Arsenal - Manchester City | Arsenal AH -0.5;-1.0 | 2.25 odd | WIN |
01.02.2025 | Lugano - Sion | Lugano AH -0.5;-1.0 | 2.10 odd | WIN |
31.01.2025 | Eldense - Granada | Goal/Goal-Yes | 2.25 odd | LOSE |
30.01.2025 | Midtjylland - Fenerbahce | Over 3.5 goals | 2.40 odd | WIN |
29.01.2025 | Juventus - Benfica | Over 2.5 goals | 2.18 odd | LOSE |
28.01.2025 | Exeter - Leyton Orient | Over 2.5 goals | 2.21 odd | WIN |
27.01.2025 | Genoa - Monza | 1 | 2.26 odd | WIN |
26.01.2025 | Udinese - Roma | 2 | 2.23 odd | WIN |
25.01.2025 | Leipzig - Bayer Leverkusen | Over 3.5 goals | 2.40 odd | WIN |
24.01.2025 | Academico Viseu - Feirense | Over 2.5 goals | 2.30 odd | WIN |
23.01.2025 | AZ - Roma | 2 | 2.20 odd | LOSE |
22.01.2025 | PSG - Manchester City | Over 3.5 goals | 2.26 odd | WIN |
21.01.2025 | Benfica - Barcelona | 2 | 2.24 odd | WIN |
19.01.2025 | Ipswich - Manchester City | Over 3.5 goals | 2.45 odd | WIN |
18.01.2025 | Basaksehir - Rizespor | 1 | 2.23 odd | WIN |
17.01.2025 | Espanyol - Valladolid | Over 2.5 goals | 2.31 odd | WIN |
16.01.2025 | Shrewsbury - Wrexham | Over 2.5 goals | 2.23 odd | WIN |
15.01.2025 | Brest - Nantes | Over 2.5 goals | 2.26 odd | WIN |
14.01.2025 | Nottingham - Liverpool | Under 2.5 goals | 2.26 odd | WIN |
13.01.2025 | Jong AZ - Jong Ajax | 1 | 2.20 odd | WIN |
12.01.2025 | Trabzonspor - Antalyaspor | Over 3.5 goals | 2.35 odd | WIN |
11.01.2025 | Torino - Juventus | Goal/Goal-Yes | 2.30 odd | WIN |
10.01.2025 | Eindhoven - Volendam | Over 3.5 goals | 2.25 odd | WIN |
09.01.2025 | PAOK - AEK | 1 | 2.40 odd | WIN |
08.01.2025 | Ath Bilbao - Barcelona | Barcelona AH -1.0 | 2.60 odd | WIN |
07.01.2025 | St. Truiden - Genk | Over 3.5 goals | 2.50 odd | WIN |
06.01.2025 | Wolves - Nottingham | 2 | 2.30 odd | WIN |
05.01.2025 | Cartagena - Leganes | Over 2.5 goals | 2.42 odd | WIN |
04.01.2025 | Lille - Nantes | Goal/Goal-Yes | 2.07 odd | WIN |
03.01.2025 | Pontevedra - Mallorca | Mallorca AH -0.5;-1.0 | 2.12 odd | LOSE |
02.01.2025 | Inter - Atalanta | Inter AH -0.5;-1.0 | 2.30 odd | WIN |
01.01.2025 | Leeds - Blackburn | Goal/Goal-Yes | 2.25 odd | WIN |
Latest Single Tips
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
14.05.2025 | Oldham - Halifax | Goal/Goal-Yes | 1.95 odd | LOSE |
13.05.2025 | Sevilla - Las Palmas | Over 2.5 goals | 1.90 odd | LOSE |
12.05.2025 | AEK Larnaca - Apollon | Over 2.5 goals | 1.93 odd | WIN |
11.05.2025 | Napoli - Genoa | Over 2.5 goals | 1.98 odd | WIN |
10.05.2025 | Casa Pia - Braga | Goal/Goal-Yes | 1.99 odd | WIN |
09.05.2025 | Coventry - Sunderland | Goal/Goal-Yes | 1.85 odd | WIN |
08.05.2025 | Bristol City - Sheffield Utd | Sheffield Utd AH 0.0 | 1.80 odd | WIN |
07.05.2025 | CSKA 1948 Sofia - Hebar | Under 2.5 goals | 1.99 odd | WIN |
06.05.2025 | Partick Thistle - Ayr | Partick Thistle AH 0.0 | 1.95 odd | LOSE |
05.05.2025 | Drogheda - Cork City | Over 2.5 goals | 1.98 odd | WIN |
04.05.2025 | Roma - Fiorentina | Roma AH -0.5;-1.0 | 1.86 odd | WIN |
03.05.2025 | Cagliari - Udinese | Goal/Goal-Yes | 1.97 odd | WIN |
02.05.2024 | Maastricht - Jong Ajax | 1 | 2.00 odd | WIN |
01.05.2025 | Mantova - Cesena | Over 2.5 goals | 1.94 odd | WIN |
30.04.2025 | Mansfield - Peterborough | Over 3.0 goals | 1.99 odd | WIN |
29.04.2025 | Samgurali - Dinamo Tbilisi | Dinamo Tbilisi AH 0.0 | 1.80 odd | VOID |
28.04.2025 | Lazio - Parma | Goal/Goal-Yes | 1.93 odd | WIN |
27.04.2025 | Genk - Antwerp | Genk AH -1.0 | 1.92 odd | LOSE |
26.04.2025 | Brighton - West Ham | Brighton AH -0.5;-1.0 | 1.88 odd | WIN |
25.04.2025 | Xamax - Thun | Thun AH -0.5;-1.0 | 1.98 odd | WIN |
24.04.2025 | Vestmannaeyjar - Fram | Over 3.0 goals | 1.96 odd | WIN |
23.04.2025 | Halmstad - Mjallby | Goal/Goal-Yes | 1.93 odd | WIN |
22.04.2025 | A. Klagenfurt - LASK | Over 2.5 goals | 1.85 odd | WIN |
21.04.2025 | Cardiff - Oxford Utd | Goal/Goal-Yes | 1.99 odd | WIN |
20.04.2025 | Lille - Auxerre | Goal/Goal-Yes | 1.98 odd | WIN |
19.04.2025 | Estoril - Braga | Over 2.5 goals | 1.94 odd | LOSE |
18.04.2025 | Rennes - Nantes | Goal/Goal-Yes | 1.83 odd | WIN |
17.04.2025 | Manchester Utd - Lyon | Over 2.5 goals | 1.84 odd | WIN |
16.04.2025 | Zeljeznicar - Siroki Brijeg | Zeljeznicar AH -0.5;-1.0 | 1.98 odd | WIN |
15.04.2025 | Pyunik Yerevan - Ararat-Armenia | Over 2.5 goals | 1.99 odd | LOSE |
14.04.2025 | Jong AZ - Volendam | 2 | 1.84 odd | WIN |
13.04.2025 | Alaves - Real Madrid | Real Madrid ah -1.0 | 1.98 odd | VOID |
12.04.2025 | Nottingham - Everton | Goal/Goal-Yes | 1.95 odd | LOSE |
11.04.2025 | Burnley - Norwich | Over 2.5 goals | 1.90 odd | WIN |
10.04.2025 | Lyon - Manchester Utd | Manchester Utd AH 0.0 | 1.98 odd | VOID |
09.04.2025 | Samgurali - Dila Gori | 2 | 1.90 odd | WIN |
08.04.2025 | Shrewsbury - Reading | 2 | 1.99 odd | WIN |
07.04.2025 | Leganes - Osasuna | Leganes AH 0.0 | 1.92 odd | VOID |
06.04.2025 | Valladolid - Getafe | Over 2.0 goals | 1.98 odd | WIN |
05.04.2025 | Crystal Palace - Brighton | Over 2.5 goals | 1.89 odd | WIN |
04.04.2025 | Mechelen - Dender | Over 2.5 goals | 1.82 odd | WIN |
03.04.2025 | Luzern - St. Gallen | Over 3.0 goals | 1.99 odd | LOSE |
02.04.2025 | Stuttgart - Leipzig | Over 3.0 goals | 1.95 odd | WIN |
01.04.2025 | Port Vale - Bradford City | Over 2.0 goals | 1.87 odd | VOID |
31.03.2025 | Copenhagen - Randers | Over 2.5 goals | 1.86 odd | LOSE |
30.03.2025 | Freiburg - Union Berlin | Goal/Goal-Yes | 1.95 odd | WIN |
29.03.2025 | Juventus - Genoa | Juventus AH -1.0 | 1.99 odd | VOID |
28.03.2025 | Leuven - Charleroi | Leuven AH 0.0 | 2.03 odd | VOID |
25.03.2025 | North Korea - United Arab Emirates | Over 2.5 goals | 1.99 odd | WIN |
24.03.2025 | Avellino - Potenza | Over 2.5 goals | 1.90 odd | LOSE |
23.03.2025 | Georgia - Armenia | Goal/Goal-Yes | 1.90 odd | WIN |
21.03.2025 | Boulogne - Nimes | 1 | 1.97 odd | WIN |
20.03.2025 | Slovakia - Slovenia | Goal/Goal-Yes | 1.92 odd | LOSE |
16.03.2025 | Arsenal - Chelsea | Arsenal AH -0.5;-1.0 | 1.98 odd | WIN |
15.03.2025 | Everton - West Ham | Goal/Goal-Yes | 1.96 odd | WIN |
14.03.2025 | Slavia Sofia - Beroe | 1 | 1.90 odd | WIN |
13.03.2025 | Lazio - Plzen | Lazio AH -1.5 | 2.00 odd | LOSE |
12.03.2025 | Mannheim - Sandhausen | 1 | 2.00 odd | WIN |
11.03.2025 | Norwich - Sheffield Wed | Over 2.5 goals | 1.96 odd | WIN |
10.03.2025 | Espanyol - Girona | Goal/Goal-Yes | 1.90 odd | WIN |
08.03.2025 | Celta Vigo - Leganes | Over 2.5 goals | 1.98 odd | WIN |
07.03.2025 | Cagliari - Genoa | Over 2.0 goals | 1.94 odd | VOID |
06.03.2025 | Jagiellonia - Cercle Brugge | 1 | 2.01 odd | WIN |
05.03.2025 | Fjolnir - Grindavik | Over 3.5 goals | 1.88 odd | WIN |
04.03.2025 | Charlton - Barnsley | Over 2.5 goals | 1.96 odd | LOSE |
03.03.2025 | Sporting - Estoril | Goal/Goal-Yes | 1.90 odd | WIN |
02.03.2025 | Bologna - Cagliari | Over 2.5 goals | 2.13 odd | WIN |
01.03.2025 | Napoli - Inter | Goal/Goal-Yes | 1.94 odd | WIN |
28.02.2025 | Cartagena - Eibar | Over 2.0 goals | 1.99 odd | VOID |
27.02.2025 | Bologna - Milan | Over 2.5 goals | 2.03 odd | WIN |
26.02.2025 | Aalborg - Nordsjaelland | 2 | 1.86 odd | WIN |
25.02.2025 | Cheltenham - Walsall | Over 2.5 goals | 2.00 odd | WIN |
24.02.2025 | APOEL - Pafos | Pafos AH -0.5;-1.0 | 1.98 odd | WIN |
23.02.2025 | Leipzig - Heidenheim | Goal/Goal-Yes | 1.82 odd | WIN |
22.02.2025 | Valencia - Atl. Madrid | 2 | 1.99 odd | WIN |
21.02.2025 | Burnley - Sheffield Wed | 1 | 1.86 odd | WIN |
20.02.2025 | Panathinaikos - Vikingur Reykjavik | Goal/Goal-Yes | 1.94 odd | LOSE |
19.02.2025 | PSV - Juventus | Over 2.5 goals | 1.80 odd | WIN |
18.02.2025 | Shrewsbury - Huddersfield | 2 | 1.96 odd | WIN |
17.02.2025 | Cukaricki - Novi Pazar | Goal/Goal-Yes | 1.92 odd | WIN |
16.02.2025 | Farense - Porto | Goal/Goal-Yes | 1.99 odd | LOSE |
15.02.2025 | Aston Villa - Ipswich | Goal/Goal-Yes | 1.81 odd | WIN |
14.02.2025 | Brighton - Chelsea | Over 3.0 goals | 1.95 odd | WIN |
13.02.2025 | Copenhagen - Heidenheim | Over 2.5 goals | 1.95 odd | WIN |
12.02.2025 | Swansea - Sheffield Wed | Over 2.5 goals | 1.98 odd | LOSE |
11.02.2025 | Portsmouth - Cardiff | Goal/Goal-Yes | 1.95 odd | WIN |
10.02.2025 | Mallorca - Osasuna | Over 2.0 goals | 2.00 odd | VOID |
09.02.2025 | Napoli - Udinese | Goal/Goal-Yes | 1.98 odd | WIN |
08.02.2025 | B. Monchengladbach - Eintracht | Eintracht AH 0.0 | 1.92 odd | VOID |
07.02.2025 | Greuther Furth - Regensburg | Goal/Goal-Yes | 1.81 odd | WIN |
06.02.2025 | Chesterfield - Doncaster | Over 2.5 goals | 1.96 odd | WIN |
05.02.2025 | Young Boys - Yverdon | Goal/Goal-Yes | 1.92 odd | WIN |
04.02.2025 | Heracles - Utrecht | 2 | 1.95 odd | LOSE |
03.02.2025 | Asteras Tripolis - Lamia | Asteras Tripolis AH -0.5;-1.0 | 1.90 odd | WIN |
02.02.2025 | Hamburger - Hannover | Over 2.5 goals | 1.85 odd | WIN |
01.02.2025 | Udinese - Venezia | Goal/Goal-Yes | 1.97 odd | WIN |
31.01.2025 | Parma - Lecce | Over 2.5 goals | 1.88 odd | WIN |
30.01.2025 | Lyon - Ludogorets | Goal/Goal-Yes | 2.00 odd | WIN |
29.01.2025 | Lille - Feyenoord | 1 | 1.98 odd | WIN |
28.01.2025 | Portsmouth - Millwall | Millwall AH 0.0 | 2.01 odd | WIN |
27.01.2025 | Kasimpasa - Hatayspor | Kasimpasa AH -0.5;-1.0 | 1.88 odd | WIN |
26.01.2025 | Lazio - Fiorentina | Over 2.5 goals | 1.97 odd | WIN |
25.01.2025 | Napoli - Juventus | Over 2.0 goals | 1.90 odd | WIN |
24.01.2025 | Newport - Swindon | Over 2.5 goals | 1.83 odd | WIN |
23.01.2025 | Eintracht Frankfurt - Ferencvaros | Eintracht Frankfurt AH -1.0 | 1.96 odd | WIN |
22.01.2025 | Plymouth - Burnley | Burnley AH -0.5;-1.0 | 1.88 odd | WIN |
21.01.2025 | Crvena zvezda - PSV | Over 3.5 goals | 1.95 odd | WIN |
19.01.2025 | Kortrijk - Anderlecht | Over 2.5 goals | 1.95 odd | LOSE |
18.01.2025 | Arsenal - Aston Villa | Goal/Goal-Yes | 1.94 odd | WIN |
17.01.2025 | Roma - Genoa | Roma AH -1.0 | 1.95 odd | WIN |
16.01.2025 | Ipswich - Brighton | Under 2.5 goals | 1.98 odd | WIN |
15.01.2025 | Bayern Munich - Hoffenheim | Goal/Goal-Yes | 1.94 odd | LOSE |
14.01.2025 | Bastia - Nice | Goal/Goal-Yes | 1.86 odd | LOSE |
13.01.2025 | Real Sociedad - Villarreal | 1 | 1.95 odd | WIN |
12.01.2025 | Bologna - Roma | Bologna AH 0.0 | 1.93 odd | VOID |
11.01.2025 | Charleroi - Royale Union | 2 | 1.98 odd | WIN |
10.01.2025 | Dortmund - Bayer Leverkusen | Bayer Leverkusen AH 0.0 | 1.87 odd | WIN |
09.01.2025 | Real Madrid - Mallorca | Over 3.0 goals | 1.97 odd | VOUD |
08.01.2025 | Benfica - Braga | Benfica AH -1.0 | 1.86 odd | WIN |
07.01.2025 | Apollon - Aris | 2 | 1.90 odd | LOSE |
06.01.2025 | Maccabi Haifa - Beitar Jerusalem | Over 3.0 goals | 1.84 odd | WIN |
05.01.2025 | Casa Pia - Famalicao | Over 2.0 goals | 1.96 odd | VOID |
04.01.2025 | St Etienne - Reims | Over 2.5 goals | 1.95 odd | WIN |
03.01.2025 | Granada - Getafe | Granada AH 0.0 | 1.90 odd | VOID |
02.01.2025 | Hearts - Motherwell | Hearts AH -0.5;-1.0 | 1.97 odd | WIN |
01.01.2025 | Sheffield Wed - Derby | Sheffield Wed AH -0.5 | 1.95 odd | WIN |
Latest Sure Tips
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
14.05.2025 | Hammarby - Sirius | 1 | 1.70 odd | WIN |
13.05.2025 | Sion - St. Gallen | Over 2.5 goals | 1.72 odd | LOSE |
12.05.2025 | Ostrava B - Opava | 1 | 1.73 odd | LOSE |
11.05.2025 | Dender - Leuven | Over 2.5 goals | 1.62 odd | WIN |
10.05.2025 | Le Havre - Marseille | Over 2.5 goals | 1.66 odd | WIN |
09.05.2025 | Vitesse - Den Bosch | 1 | 1.65 odd | WIN |
08.05.2025 | Chelsea - Djurgarden | Over 3.0 goals | 1.80 odd | LOSE |
07.05.2025 | Bryne - Brann | Over 2.5 goals | 1.68 odd | WIN |
06.05.2025 | Krumovgrad - Lok. Plovdiv | 2 AH 0.0 | 1.67 odd | WIN |
05.05.2025 | Maidenhead - Boston | 1 | 1.65 odd | WIN |
04.05.2025 | Molde - Haugesund | Over 2.5 goals | 1.58 odd | WIN |
03.05.2025 | Villarreal - Osasuna | Over 2.5 goals | 1.67 odd | WIN |
02.05.2025 | Pogon Szczecin - Legia | 2 AH 0.0 | 1.69 odd | WIN |
01.05.2025 | Juve Stabia - Catanzaro | 1 AH 0.0 | 1.63 odd | WIN |
30.04.2025 | Viking - Haugesund | 1 AH -1.5 | 1.70 odd | WIN |
29.04.2025 | Almeria - Racing Club Ferrol | Over 2.5 goals | 1.70 odd | WIN |
28.04.2025 | Volos - Panserraikos | 1 AH -1.0;-1.5 | 1.80 odd | WIN |
27.04.2025 | Osijek - Hajduk Split | Under 2.5 goals | 1.77 odd | WIN |
26.04.2025 | Brighton - West Ham | 1 | 1.76 odd | WIN |
25.04.2025 | Famalicao - Braga | Under 2.5 goals | 1.72 odd | WIN |
24.04.2025 | Lorenskog - HamKam | Over 2.5 goals | 1.62 odd | LOSE |
23.04.2025 | Odra Opole - S. Rzeszow | Over 2.5 goals | 1.80 odd | WIN |
22.04.2025 | Dender - Charleroi | Over 2.5 goals | 1.72 odd | WIN |
21.04.2025 | Plymouth - Coventry | Over 2.5 goals | 1.79 odd | WIN |
20.04.2025 | Fulham - Chelsea | Over 2.5 goals | 1.76 odd | WIN |
19.04.2025 | Werder - Bochum | 1 | 1.62 odd | WIN |
18.04.2025 | Brondby - Nordsjaelland | Over 2.5 goals | 1.58 odd | LOSE |
17.04.2025 | Man United - Lyon | Over 2.5 goals | 1.64 odd | WIN |
16.04.2025 | Inter - Bayern Munich | Over 2.5 goals | 1.65 odd | WIN |
15.04.2025 | VJS - EPS | Over 2.5 goals | 1.53 odd | LOSE |
14.04.2025 | Bournemouth - Fulham | 1 Draw No Bet | 1.62 odd | WIN |
13.04.2025 | Newcastle - Man United | Over 2.5 goals | 1.73 odd | WIN |
12.04.2025 | PSV - Almere City | Over 3.5 goals | 1.67 odsd | WIN |
11.04.2025 | Westerlo - Charleroi | Over 2.5 goals | 1.70 odd | WIN |
10.04.2025 | Bodo/Glimt - Lazio | Goal/Goal Yes | 1.68 odd | LOSE |
09.04.2025 | Verl - Dortmund 2 | Goal/Goal Yes | 1.65 odd | LOSE |
08.04.2025 | Saarbrucken - Aue | 1 | 1.70 odd | WIN |
07.04.2025 | Leicester - Newcastle | Over 2.5 goals | 1.72 odd | WIN |
06.04.2025 | Brentford - Chelsea | Over 2.5 goals | 1.68 odd | LOSE |
05.04.2025 | Goteborg - Halmstad | Under 2.5 goals | 1.80 odd | WIN |
04.04.2025 | Hannover 2 - D. Dresden | 2 | 1.69 odd | WIN |
03.04.2025 | Sporting - Rio Ave | Over 2.5 goals | 1.63 odd | LOSE |
02.04.2025 | Derby - Preston | 1X | 1.55 odd | WIN |
01.04.2025 | Dunkerque - PSG | Over 3.5 goals | 1.65 odd | WIN |
31.03.2025 | Celta Vigo - Las Palmas | 1 AH -0.5;-1.0 | 1.75 odd | LOSE |
30.03.2025 | Dender - Westerlo | 1 Draw No Bet | 1.68 odd | WIN |
29.03.2025 | Royale Union - Antwerp | 1 AH -1.0 | 1.73 odd | WIN |
28.03.2025 | Hamburger - Elversberg | 1 | 1.80 odd | LOSE |
25.03.2025 | Moldova - Estonia | Goal/Goal - No | 1.73 odd | LOSE |
24.03.2025 | El Geish - Al Ahly | 2 | 1.68 odd | LOSE |
23.03.2025 | Levante - Castellon | 1 | 1.75 odd | WIN |
21.03.2025 | Partick Thistle - Raith | Goal/Goal - No | 1.71 odd | WIN |
20.03.2025 | Greece - Scotland | Under 2.5 goals | 1.62 odd | WIN |
16.03.2025 | Nurnberg - Greuther | Goal/Goal Yes | 1.70 odd | LOSE |
15.03.2025 | Millwall - Stoke | Goal/Goal No | 1.65 odd | WIN |
14.03.2025 | Schalke - Hannover | Over 2.5 goals | 1.72 odd | WIN |
13.03.2025 | Fiorentina - Panathinaikos | Over 2.5 goals | 1.80 odd | WIN |
12.03.2025 | Atl. Madrid - Real Madrid | Goal/Goal Yes | 1.77 odd | WIN |
11.03.2025 | Leverkusen - Bayern M | 2 Draw No Bet | 1.70 odd | WIN |
10.03.2025 | Excelsior - Den Bosch | Excelsior - Den Bosch | 1.74 odd | WIN |
08.03.2025 | Marseille - Lens | Over 2.5 goals | 1.72 odd | LOSE |
07.03.2025 | Toulouse - Monaco | Over 2.5 goals | 1.80 odd | LOSE |
06.03.2025 | Panathinaikos - Fiorentina | Goal/Goal Yes | 1.82 odd | WIN |
