Home
Latest Super Tips
| Date | Event | Tip | Odd | Outcome |
|---|---|---|---|---|
| 16.11.2025 | Ceuta - Leganes | Over 2.5 goals | 2.36 odd | WIN |
| 15.11.2025 | Georgia - Spain | Over 3.5 goals | 2.35 odd | WIN |
| 14.11.2025 | Forli - Campobasso | Over 2.5 goals | 2.16 odd | WIN |
| 13.11.2025 | France - Ukraine | Goal/Goal-Yes | 2.27 odd | LOSE |
| 07.11.2025 | Genclerbirligi - Basaksehir | Over 2.5 goals | 2.12 odd | WIN |
| 06.11.2025 | Aston Villa - Maccabi Tel Aviv | Over 3.5 goals | 2.25 odd | LOSE |
| 05.11.2025 | Preston - Swansea | 1 | 2.30 odd | WIN |
| 04.11.2025 | Tottenham - Copenhagen | Tottenham AH -1.5 | 2.26 odd | WIN |
| 03.11.2025 | R. Oviedo - Osasuna | R. Oviedo AH 0.0 | 2.14 odd | VOID |
| 02.11.2025 | Fiorentina - Lecce | Over 2.5 goals | 2.36 odd | LOSE |
| 01.11.2025 | Fulham - Wolves | Over 2.5 goals | 2.25 odd | WIN |
| 31.10.2025 | Basaksehir - Kocaelispor | Basaksehir АХ -0.5;-1.0 | 2.20 odd | WIN |
| 30.10.2025 | Maritimo - Leiria | Over 2.5 goals | 2.15 odd | WIN |
| 29.10.2025 | Mainz - Stuttgart | 2 | 2.26 odd | WIN |
| 28.10.2025 | B. Monchengladbach - Karlsruher | B.Monchengladbach AH -1.0 | 2.08 odd | WIN |
| 26.10.2025 | Osasuna - Celta Vigo | Over 2.5 goals | 2.25 odd | WIN |
| 25.10.2025 | Augsburg - Leipzig | 2 | 2.12 odd | WIN |
| 24.10.2025 | Aarhus - Nordsjaelland | Aarhus AH -0.5;-1.0 | 2.15 odd | WIN |
| 23.10.2025 | Maccabi Tel Aviv - Midtjylland | Midtjylland AH -0.5;-1.0 | 2.40 odd | WIN |
| 22.10.2025 | Watford - West Brom | Over 2.5 goals | 2.23 odd | WIN |
| 21,10,2025 | Kairat Almaty - Pafos | 2 | 2.45 odd | LOSE |
| 20.10.2025 | Cadiz - Burgos | Goal/Goal-Yes | 2.30 odd | WIN |
| 19.10.2025 | Fenerbahce - Karagumruk | Goal/Goal-Yes | 2.26 odd | WIN |
| 18.10.2025 | Sunderland - Wolves | 1 | 2.40 odd | WIN |
| 17.10.2025 | Hannover - Schalke | Over 3.0 goals | 2.45 odd | VOID |
| 13.10.2025 | North Macedonia - Kazakhstan | Goal/Goal-Yes | 2.40 odd | WIN |
| 12.10.2025 | Chad - Central Africa | 2 | 2.40 odd | WIN |
| 11.10.2025 | Serbia - Albania | Serbia AH -1.0 | 2.35 odd | LOSE |
| 10.10.2025 | Granada - Las Palmas | Las Palmas AH 0.0 | 2.05 odd | VOID |
| 04.10.2025 | Real Madrid - Villareal | 1 AH -1.5 | 2.09 odd | WIN |
| 03.10.2025 | Gent - Charleroi | Gent AH -0.5;-1.0 | 2.39 odd | WIN |
| 02.10.2025 | Lyon - Salzburg | Lyon AH -1.0 | 2.06 odd | WIN |
| 01.10.2025 | Villarreal - Juventus | Over 2.5;3.0 goals | 2.36 odd | WIN |
| 28.09.2025 | Newcastle - Arsenal | Arsenal AH -0.5;-1.0 | 2.40 odd | WIN |
| 27.09.2025 | B. Monchengladbach - Eintracht Frankfurt | 2 | 2.24 odd | WIN |
| 26.09.2025 | West Brom - Leicester | Leicester AH 0.0 | 2.30 odd | VOID |
| 25.09.2025 | Osasuna - Elche | Osasuna AH -0.5;-1.0 | 2.30 odd | LOSE |
| 23.10.2025 | Udinese - Palermo | Udinese AH -1.0 | 2.35 odd | VOID |
| 22.10.2025 | Drogheda - Shelbourne | Goal/Goal-Yes | 1.14 odd | WIN |
| 21.09.2025 | Rayo Vallecano - Celta Vigo | Over 2.5 goals | 2.29 odd | WIN |
| 19.09.2025 | Goztepe - Besiktas | 1 | 2.20 odd | WIN |
| 18.09.2025 | Eintracht Frankfurt - Galatasaray | 1 | 2.26 odd | WIN |
| 17.09.2025 | Slavia Prague - Bodo/Glimt | Slavia Prague AH -0.5;-1.0 | 2.15 odd | LOSE |
| 16.09.2025 | Saarbrucken - Ulm | Saarbrucken AH -0.5;-1.0 | 2.36 odd | WIN |
| 15.09.2025 | Oliveirense - Academico Viseu | Over 2.5 goals | 2.20 odd | WIN |
| 14.09.2025 | St. Pauli - Augsburg | Over 2.5 goals | 2.15 odd | WIN |
| 13,09,2025 | Fulham - Leeds | Fulham AH -0.5;-1.0 | 2.25 odd | LOSE |
| 09.09.2025 | Serbia - England | Over 2.5 goals | 2.18 odd | WIN |
| 08.09.2025 | Switzerland - Slovenia | Switzerland AH -1.5 | 2.25 odd | WIN |
| 07.09.2025 | Luxembourg - Slovakia | Slovakia AH -0.5;-1.0 | 2.45 odd | WIN |
| 06.09.2025 | Salford - Tranmere | 1 | 2.26 odd | WIN |
| 05.09.2025 | Moldova - Israel | Over 2.5 goals | 2.10 odd | WIN |
| 04.09.2025 | Lithuania - Malta | Goal/Goal-Yes | 2.29 odd | WIN |
| 31.08.2025 | Betis - Ath Bilbao | Over 2.5 goals | 2.20 odd | WIN |
| 30.08.2025 | Lorient - Lille | 2 | 2.12 odd | WIN |
| 29.08.2025 | Oss - Dordrecht | 2 | 2.15 odd | WIN |
| 28.08.2025 | Genk - Lech Poznan | 1 1st half | 2.08 odd | LOSE |
| 27,08,2025 | Honefoss - Lillestrom | Over 3,5 goals | 2.05 odd | WIN |
| 23.08.2025 | Sassuolo - Napoli | Napoli AH -1.0 | 2.15 odd | WIN |
| 22.08.2025 | West Ham - Chelsea | Over 3.0 goals | 2.23 odd | WIN |
| 21.08.2025 | Lech Poznan - Genk | 2 | 2.21 odd | WIN |
| 18.08.2025 | Jong Ajax - Jong AZ | Over 3.0 goals | 2.10 odd | WIN |
| 17.08.2025 | Espanyol - Atl. Madrid | Goal/Goal-Yes | 2.25 odd | WIN |
| 16.08.2025 | Nice - Toulouse | 1 | 2.18 odd | LOSE |
| 15.08.2025 | Girona - Rayo Vallecano | Over 2.5 goals | 2.26 odd | WIN |
| 14.08.2025 | Maccabi Tel Aviv - Hamrun | Goal/Goal-Yes | 2.29 odd | WIN |
| 13.08.2025 | Huddersfield - Leicester | Over 3.0 goals | 2.16 odd | WIN |
| 12.08.2025 | Shelbourne - Rijeka | 1X | 2.13 odd | WIN |
| 11.08.2025 | Jong AZ - Waalwijk | Waalwijk AH -0.5;-1.0 | 2.29 odd | WIN |
| 10.08.2025 | Sandefjord - Viking | 2 | 2.25 odd | WIN |
| 09.08.2025 | Club Brugge - Cercle Brugge | Club Brugge AH -1.5 | 2.29 odd | WIN |
| 08.08.2025 | Preussen Munster - Paderborn | 2 | 2.30 odd | LOSE |
| 07.08.2025 | Servette - Utrecht | Utrecht AH -0.5;-1.0 | 2.28 odd | WIN |
| 06.08.2025 | Nice - Benfica | 2 | 2.25 odd | WIN |
| 03.08.2025 | Shamrock Rovers - Derry City | Over 2.5 goals | 2.36 odd | LOSE |
| 02.08.2025 | Wigan - Northampton | Goal/Goal-Yes | 2.14 odd | WIN |
| 01.08.2025 | Lok. Zagreb - Vukovar | Lok. Zagreb AH -0.5;-1.0 | 2.06 odd | WIN |
| 30.07.2025 | Breidablik - Lech Poznan | Lech Poznan AH -0.5;-1.0 | 2.30 odd | WIN |
| 29.07.2025 | Iberia - Levadia | Iberia AH -1.0 | 2.25 odd | VOID |
| 28.07.2025 | SJK Akatemia - SalPa | Under 3.0 goals | 2.42 odd | VOID |
| 27.07.2025 | Varnamo - Hammarby | Hammarby AH -0.5;-1.0 | 2.05 odd | WIN |
| 26.07.2025 | Sandefjord - Sarpsborg | 1 | 2.16 odd | WIN |
| 25.07.2025 | Derry City - Bohemians | Goal/Goal-Yes | 2.16 odd | WIN |
| 24.07.2025 | Ilves - AZ | Over 3.5 goals | 2.35 odd | WIN |
| 23.07.2025 | Brann - Salzburg | Over 3.5 goals | 2.57 odd | WIN |
| 22.07.2025 | KuPS - Kairat Almaty | 1 | 2.58 odd | WIN |
| 21.07.2025 | Norrkoping - Varnamo | Norrkoping AH -0.5;-1.0 | 2.54 odd | WIN |
| 20.07.2025 | Farul Constanta - Otelul | Over 2.5 goals | 2.40 odd | WIN |
| 19.07.2025 | Oster - Malmo | Malmo AH -1.5 | 2.23 odd | WIN |
| 18.07.2025 | Viborg - Copenhagen | Copenhagen AH -1.0 | 2.15 odd | VOID |
| 17.07.2025 | Aktobe - Legia | Legia AH -1.0 | 2.30 odd | VOID |
| 16.07.2025 | Fredrikstad - Bodo/Glimt | Over 3.0 goals | 2.38 odd | LOSE |
| 15.07.2025 | Kairat Almaty - O. Ljubljana | 1 | 2.35 odd | WIN |
| 14.07.2025 | Lahti - TPS | Over 3.5 goals | 2.38 odd | WIN |
| 13.07.2025 | Chelsea - PSG | Over 3.0 goals | 2.16 odd | VOID |
| 12.07.2025 | Malmo - Norrkoping | Over 3.5 goals | 2.18 odd | WIN |
| 09.07.2025 | KaPa - PK-35 | Under 3.0 goals | 2.26 odd | WIN |
| 08.07.2025 | Iberia - Malmo | Over 2.5 goals | 2.18 odd | WIN |
| 07.07.2025 | KTP - Gnistan | Over 3.5 goals | 2.35 odd | LOSE |
| 06.07.2025 | Flora - Kalju | 1 | 2.13 odd | WIN |
| 05.07.2025 | FCSB - Cluj | Over 2.5 goals | 2.29 odd | WIN |
| 04.07.2025 | St. Patricks - Bohemians | Bohemians AH 0.0 | 2.23 odd | VOID |
| 03.07.2025 | No tip | |||
| 02.07.2025 | VPS - Haka | VPS AH -0.5;-1.0 | 2.20 odd | LOSE |
| 30.06.2025 | Daugavpils - RFS | Goal/Goal-Yes | 2.25 odd | WIN |
| 29.06.2025 | Bryne - HamKam | Bryne AH -0.5;-1.0 | 2.18 odd | LOSE |
| 28.06.2025 | Longford - UC Dublin | 2 | 2.16 odd | WIN |
| 27.06.2025 | KA Akureyri - Valur | Valur AH -0.5;-1.0 | 2.35 odd | WIN |
| 26.06.2025 | Juventus - Manchester City | Manchester City AH -0.5;-1.0 | 2.23 odd | WIN |
| 25.06.2025 | Siauliai - Suduva | Over 2.5 goals | 2.28 odd | WIN |
| 24.06.2025 | Kauno Zalgiris - Panevezys | Kauno Zalgiris AH -1.0 | 2.15 odd | WIN |
| 23.06.2025 | Bray - UC Dublin | 1 | 2.30 odd | LOSE |
| 22.06.2025 | Juventus - Wydad | Juventus AH -1.5 | 2.13 odd | WIN |
| 21.06.2025 | Start - Stabaek | 1 | 2.29 odd | WIN |
| 20.06.2025 | UC Dublin - Cobh Ramblers | 2 | 2.23 odd | WIN |
| 19.06.2025 | Seattle Sounders - Atl. Madrid | Goal/Goal-Yes | 2.08 odd | WIN |
| 18.06.2025 | Pachuca - Salzburg | Over 3.0 goals | 2.15 odd | VOID |
| 17.06.2025 | Monterrey - Inter | Under 2.5 goals | 2.30 odd | WIN |
| 16.06.2025 | Chelsea - Los Angeles | Chelsea AH -2.0 | 2.10 odd | VOID |
| 15.06.2025 | Sampdoria - Salernitana | 1 | 2.28 odd | WIN |
| 14.06.2025 | Kalmar - Landskrona | Kalmar AH -0.5;-1.0 | 2.26 odd | WIN |
| 13.06.2025 | Treaty United - Bray | 1 | 2.30 odd | WIN |
| 12.06.2025 | Finland U21 - Netherlands U21 | Over 3.5 goals | 2.40 odd | WIN |
| 08.06.2025 | Ibiza - Andorra | Andorra AH 0.0;+0.5 | 2.36 odd | WIN |
| 07.05.2025 | Albania - Serbia | 2 | 2.20 odd | LOSE |
| 06.06.2025 | Ekenas - Lahti | 2 | 2.26 odd | WIN |
| 05.06.2025 | North Korea - Kyrgyzstan | Over 2.5 goals | 2.24 odd | WIN |
| 04.06.2025 | National Bank Egypt - Enppi | Goal/Goal-Yes | 2.42 odd | WIN |
| 02.06.2025 | Unirea Slobozia - Voluntari | Unirea Slobozia AH -0.5;-1.0 | 2.28 odd | WIN |
| 01.06.2025 | Rapid - LASK | Rapid AH -0.5;-1.0 | 2.17 odd | WIN |
| 31.05.2025 | Arda - CSKA Sofia | Goal/Goal-Yes | 2.29 odd | WIN |
| 30.05.2025 | Sligo Rovers - St. Patricks | St. Patricks AH -0.5;-1.0 | 2.08 odd | WIN |
| 29.05.2025 | Reims - Metz | Over 2.5 goals | 2.20 odd | LOSE |
| 28.05.2025 | Betis - Chelsea | Chelsea AH -0.5;-1.0 | 2.16 odd | WIN |
| 27.05.2025 | El Bayadh - Constantine | Goal/Goal-Yes | 2.25 odd | WIN |
| 26,05,2025 | Oddevold - Vasteras | Over 2.5 goals | 2.17 odd | LOSE |
| 25,05,2025 | Cadiz - Huesca | Over 2.5 goals | 2.10 odd | WIN |
| 24.05.2025 | Basel - Luzern | Basel AH -0.5;-1.0 | 2.15 odd | WIN |
| 23.05.2025 | Fredericia - Kolding | Under 2.5 goals | 2.12 odd | WIN |
| 22.05.2025 | AZ - Heerenveen | AZ AH -1.5 | 2.18 odd | WIN |
| 21.05.2025 | Telavi - Dinamo Batumi | 2 | 2.45 odd | WIN |
| 20.05.2025 | Aalesund - HamKam | 1 | 2.23 odd | LOSE |
| 19.05.2025 | Brighton - Liverpool | Over 3.5 goals | 2.18 odd | WIN |
| 18.05.2025 | Sevilla - Real Madrid | Real Madrid AH -0.5;-1.0 | 2.15 odd | WIN |
| 17.05.2025 | Freiburg - Eintracht Frankfurt | Over 3.5 goals | 2.34 odd | WIN |
| 16.05.2025 | Drogheda - Derry City | Goal/Goal-Yes | 2.43 odd | WIN |
| 15.05.2025 | Djurgarden - Mjallby | Over 2.5 goals | 2.15 odd | WIN |
| 14.05.2025 | Milan - Bologna | Over 2.5 goals | 2.38 odd | LOSE |
| 13.05.2025 | Brescia - Reggiana | Goal/Goal-Yes | 2.35 odds | WIN |
| 12.05.2025 | Atalanta - Roma | 1 | 2.27 odd | WIN |
| 11.05.2024 | Barcelona - Real Madrid | Barcelona AH -0.5;-1.0 | 2.08 odd | WIN |
| 10.05.2025 | Atl. Madrid - Real Sociedad | Atl. Madrid AH -0.5;-1.0 | 2.18 odd | WIN |
| 09.05.2025 | Juve Stabia - Reggiana | Over 2.5 goals | 2.30 odd | WIN |
| 08.05.2025 | Manchester Utd - Ath Bilbao | Manchester Utd AH -0.5;-1.0 | 2.25 odd | WIN |
| 07.05.2025 | PSG - Arsenal | Over 3.0 goals | 2.17 odd | VOID |
| 06.05.2025 | Septemvri Sofia - Slavia Sofia | Over 2.5 goals | 2.12 odd | WIN |
| 05.05.2025 | Athens Kallithea - Panetolikos | Over 2.5 goals | 2.40 odd | LOSE |
| 04.05.2025 | Espanyol - Betis | Over 2.5 goals | 2.26 odd | WIN |
| 03.05.2025 | B. Monchengladbach - Hoffenheim | Over 3.5 goals | 2.38 odd | WIN |
| 02.05.2025 | Sligo Rovers - Drogheda | Over 2.5 goals | 2.24 odd | WIN |
| 01.05.2024 | Nottingham - Brentford | 1 | 2.25 odd | LOSE |
| 30.04.2025 | Viking - Haugesund | Viking AH -2.0 | 2.15 odd | WIN |
| 29.04.2025 | Malmo - Oster | Under 2.5 goals | 2.42 odd | WIN |
| 28.04.2025 | Goztepe - Basaksehir | Over 2.5 goals | 2.07 odd | WIN |
| 27.04.2025 | Werder Bremen - St. Pauli | Werder Bremen AH -0.5;-1.0 | 2.30 odd | LOSE |
| 26.04.2025 | Hoffenheim - Dortmund | Dortmund AH -1.0 | 2.35 odd | VOID |
| 25.04.2025 | Salernitana - Cosenza | Over 2.5 goals | 2.13 odd | WIN |
| 24.04.2025 | Bologna - Empoli | Over 2.5 goals | 2.08 odd | WIN |
| 23.04.2025 | Arsenal - Crystal Palace | Arsenal AH -1.5 | 2.16 odd | LOSE |
| 22.04.2025 | CSKA Sofia - Cherno More | Goal/Goal-Yes | 2.23 odd | WIN |
| 21.04.2025 | Luton - Bristol City | Over 2.5 goals | 2.16 odd | WIN |
| 20.04.2025 | Real Madrid - Ath Bilbao | Real Madrid AH -1.0 | 2.13 odd | VOID |
| 19.04.2025 | Lecce - Como | Over 2.5 goals | 2.15 odd | WIN |
| 18.04.2025 | Sporting - Moreirense | Over 3.5 goals | 2.35 odd | WIN |
| 17.04.2025 | Ath Bilbao - Rangers | Ath Bilbao AH -1.5 | 2.15 odd | WIN |
| 16.04.2025 | Newcastle - Crystal Palace | Newcastle AH -1.0 | 2.18 odd | WIN |
| 15.04.2025 | Borac Banja Luka - Sarajevo | Goal/Goal-Yes | 2.27 odd | LOSE |
| 14.04.2025 | Atl. Madrid - Valladolid | Goal/Goal-Yes | 2.44 odd | WIN |
| 13.04.2025 | Ath Bilbao - Rayo Vallecano | Over 2.5 goals | 2.38 odd | WIN |
| 12.04.2025 | Holstein Kiel - St. Pauli | 2 | 2.45 odd | WIN |
| 11.04.2025 | Wolfsburg - Leipzig | Over 3.0 goals | 2.10 odd | WIN |
| 10.04.2025 | Celje - Fiorentina | Over 3.0 goals | 2.18 odd | VOID |
| 09.04.2025 | Oxford Utd - QPR | Over 2.5 goals | 2.42 odd | WIN |
| 08.04.2025 | Bristol City - West Brom | 1 | 2.26 odd | WIN |
| 07.04.2025 | Farense - Casa Pia | Over 2.5 goals | 2.40 odd | LOSE |
| 06.04.2025 | Las Palmas - Real Sociedad | Over 2.5 goals | 2.35 odd | WIN |
| 05.04.2025 | Aston Villa - Nottingham | Aston Villa Ah-0.5;-1.0 | 2.23 odd | WIN |
| 04.04.2025 | Petrolul - Sepsi Sf. Gheorghe | Goal/Goal-Yes | 2.18 odd | WIN |
| 03.04.2025 | Cluj - Univ. Craiova | Cluj AH -0.5;-1.0 | 2.45 odd | LOSE |
| 02.04.2025 | Stuttgart - Leipzig | Over 3.5 goals | 2.40 odd | WIN |
| 01.04.2025 | Bristol Rovers - Birmingham | Goal/Goal-Yes | 2.23 odd | WIN |
| 31.03.2025 | Paris - Caen | Goal/Goal-Yes | 2.18 odd | WIN |
| 30.03.2025 | Napoli - Milan | Over 2.5 goals | 2.05 odd | WIN |
| 29.03.2025 | Lecce - Roma | 2 | 2.03 odd | WIN |
| 28.03.2025 | Sheffield Utd - Coventry | Over 2.5 goals | 2.15 odd | WIN |
| 25.03.2025 | Benin - South Africa | 2 | 2.21 odd | WIN |
| 24.03.2025 | Ethiopia - Djibouti | Over 2.5 goals | 2.25 odd | WIN |
| 23.03.2025 | Dep. La Coruna - Cartagena | Goal/Goal-Yes | 2.40 odd | WIN |
| 21.03.2025 | Andorra - Latvia | 2 | 2.06 odd | WIN |
| 20.03.2025 | Jordan - Palestine | Over 2.5 goals | 2.25 odd | WIN |
| 16.03.2025 | Leganes - Betis | 2 | 2.15 odd | WIN |
| 15.03.2025 | Mallorca - Espanyol | Over 2.5 goals | 2.45 odd | WIN |
| 14.03.2025 | R. Oviedo - Elche | Goal/Goal-Yes | 2.28 odd | WIN |
| 13.03.2025 | Eintracht Frankfurt - Ajax | Eintracht Frankfurt AH -0.5;-1.0 | 2.20 odd | WIN |
| 12.03.2025 | Pharco - National Bank Egypt | Goal/Goal-Yes | 2.18 odd | WIN |
| 11.03.2025 | Inter - Feyenoord | Goal/Goal-Yes | 2.12 odd | WIN |
| 10.03.2025 | West Ham - Newcastle | 2 | 2.15 odd | WIN |
| 08.03.2025 | Valencia - Valladolid | Over 2.5 goals | 2.26 odd | WIN |
| 07.03.2025 | Stade Nyonnais - Etoile-Carouge | Etoile-Carouge AH -0.5;-1.0 | 2.30 odd | WIN |
| 06.03.2025 | Panathinaikos - Fiorentina | Over 2.5 goals | 2.26 odd | WIN |
| 05.03.2025 | Benfica - Barcelona | Under 3.0 goals | 2.38 odd | WIN |
| 04.03.2025 | Northampton - Stockport County | 2 | 2.13 odd | LOSE |
| 03.03.2025 | Waterford - Cork City | Over 2.5 goals | 2.13 odd | WIN |
| 02.03.2025 | Cordoba - Granada | Over 2.5 goals | 2.28 odd | WIN |
| 01.03.2025 | Atl. Madrid - Ath Bilbao | Atl. Madrid AH -0.5;-1.0 | 2.38 odd | WIN |
| 28.02.2025 | Valladolid - Las Palmas | Over 2.5 goals | 2.15 odd | LOSE |
| 27.02.2025 | Plzen - Zlin | Goal/Goal-Yes | 2.28 odd | WIN |
| 26.02.2025 | Juventus - Empoli | Goal/Goal-Yes | 2.26 odd | WIN |
| 25,02,2025 | Bromley - Bradford City | 2 | 2.41 odd | WIN |
| 24.02.2025 | Porto - Vitoria Guimaraes | Over 2.5 goals | 2.12 odd | LOSE |
| 23.02.2025 | Newcastle - Nottingham | Over 3.5 goals | 2.40 odd | WIN |
| 22.02.2025 | Dortmund - Union Berlin | Over 3.5 goals | 2.38 odd | WIN |
| 21.02.2025 | Eyupspor - Besiktas | 2 | 2.25 odd | WIN |
| 20.02.2025 | O. Ljubljana - Borac Banja Luka | Over 2.5 goals | 2.40 odd | LOSE |
| 19.02.2025 | Real Madrid - Manchester City | Real Madrid AH-0.5;-1.0 | 2.17 odd | WIN |
| 18.02.2025 | Mansfield - Lincoln | Over 2.5 goals | 2.20 odd | WIN |
| 17.02.2025 | Karagumruk - Sanliurfaspor | Goal/Goal-Yes | 2.55 odd | WIN |
| 16.02.2025 | Tottenham - Manchester Utd | Over 3.5 goals | 2.23 odd | LOSE |
| 15.02.2025 | Manchester City - Newcastle | Manchester City AH -0.5;-1.0 | 2.28 odd | WIN |
| 14.02.2025 | St. Liege - Genk | Genk AH -0.5;-1.0 | 2.12 odd | WIN |
| 13.02.2025 | Fenerbahce - Anderlecht | Fenerbahce AH -1.5 | 2.28 odd | WIN |
| 12.02.2025 | Monaco - Benfica | 1 | 2.30 odd | LOSE |
| 11.02.2025 | Juventus - PSV | Juventus AH -0.5;-1.0 odd | 2.23 odd | WIN |
| 10.02.2025 | Torreense - Vizela | Over 2.5 goals | 2.25 odd | WIN |
| 09.02.2025 | Cagliari - Parma | Cagliari AH -0.5;-1.0 | 2.18 odd | WIN |
| 08.02.2025 | Magdeburg - Nurnberg | Magdeburg AH -0.5;-1.0 | 2.25 odd | WIN |
| 07.02.2025 | Mechelen - Gent | Gent AH 0.0 | 2.32 odd | VOID |
| 06.02.2025 | Winterthur - Zurich | Zurich AH -0.5;-1.0 | 2.32 odd | WIN |
| 05.02.2025 | Cluj - Hermannstadt | Cluj AH -1.0 | 2.25 odd | VOID |
| 04.02.2025 | Grasshoppers - Lausanne | 2 | 2.18 odd | WIN |
| 03.02.2025 | Moreirense - Braga | Over 2.5 goals | 2.10 odd | WIN |
| 02.02.2025 | Arsenal - Manchester City | Arsenal AH -0.5;-1.0 | 2.25 odd | WIN |
| 01.02.2025 | Lugano - Sion | Lugano AH -0.5;-1.0 | 2.10 odd | WIN |
| 31.01.2025 | Eldense - Granada | Goal/Goal-Yes | 2.25 odd | LOSE |
| 30.01.2025 | Midtjylland - Fenerbahce | Over 3.5 goals | 2.40 odd | WIN |
| 29.01.2025 | Juventus - Benfica | Over 2.5 goals | 2.18 odd | LOSE |
| 28.01.2025 | Exeter - Leyton Orient | Over 2.5 goals | 2.21 odd | WIN |
| 27.01.2025 | Genoa - Monza | 1 | 2.26 odd | WIN |
| 26.01.2025 | Udinese - Roma | 2 | 2.23 odd | WIN |
| 25.01.2025 | Leipzig - Bayer Leverkusen | Over 3.5 goals | 2.40 odd | WIN |
| 24.01.2025 | Academico Viseu - Feirense | Over 2.5 goals | 2.30 odd | WIN |
| 23.01.2025 | AZ - Roma | 2 | 2.20 odd | LOSE |
| 22.01.2025 | PSG - Manchester City | Over 3.5 goals | 2.26 odd | WIN |
| 21.01.2025 | Benfica - Barcelona | 2 | 2.24 odd | WIN |
| 19.01.2025 | Ipswich - Manchester City | Over 3.5 goals | 2.45 odd | WIN |
| 18.01.2025 | Basaksehir - Rizespor | 1 | 2.23 odd | WIN |
| 17.01.2025 | Espanyol - Valladolid | Over 2.5 goals | 2.31 odd | WIN |
| 16.01.2025 | Shrewsbury - Wrexham | Over 2.5 goals | 2.23 odd | WIN |
| 15.01.2025 | Brest - Nantes | Over 2.5 goals | 2.26 odd | WIN |
| 14.01.2025 | Nottingham - Liverpool | Under 2.5 goals | 2.26 odd | WIN |
| 13.01.2025 | Jong AZ - Jong Ajax | 1 | 2.20 odd | WIN |
| 12.01.2025 | Trabzonspor - Antalyaspor | Over 3.5 goals | 2.35 odd | WIN |
| 11.01.2025 | Torino - Juventus | Goal/Goal-Yes | 2.30 odd | WIN |
| 10.01.2025 | Eindhoven - Volendam | Over 3.5 goals | 2.25 odd | WIN |
| 09.01.2025 | PAOK - AEK | 1 | 2.40 odd | WIN |
| 08.01.2025 | Ath Bilbao - Barcelona | Barcelona AH -1.0 | 2.60 odd | WIN |
| 07.01.2025 | St. Truiden - Genk | Over 3.5 goals | 2.50 odd | WIN |
| 06.01.2025 | Wolves - Nottingham | 2 | 2.30 odd | WIN |
| 05.01.2025 | Cartagena - Leganes | Over 2.5 goals | 2.42 odd | WIN |
| 04.01.2025 | Lille - Nantes | Goal/Goal-Yes | 2.07 odd | WIN |
| 03.01.2025 | Pontevedra - Mallorca | Mallorca AH -0.5;-1.0 | 2.12 odd | LOSE |
| 02.01.2025 | Inter - Atalanta | Inter AH -0.5;-1.0 | 2.30 odd | WIN |
| 01.01.2025 | Leeds - Blackburn | Goal/Goal-Yes | 2.25 odd | WIN |
Latest Single Tips
| Date | Event | Tip | Odd | Outcome |
|---|---|---|---|---|
| 16.11.2025 | L.R. Vicenza - Renate | L.R. Vicenza AH -1.0 | 2.00 odd | VOID |
| 15.11.2025 | Lincoln - Doncaster | Over 2.5 goals | 2.01 odd | WIN |
| 14.11.2025 | Poland - Netherlands | 1X | 2.03 odd | WIN |
| 13.11.2025 | Azerbaijan - Iceland | Over 2.5 goals | 1.86 odd | LOSE |
| 07.11.2025 | Estoril - Arouca | Over 2.5 goals | 1.88 odd | WIN |
| 06.11.2025 | Sparta Prague - Rakow | Over 2.5 goals | 1.94 odd | LOSE |
| 05.11.2025 | Real Sociedad B - Huesca | Over 2.0 goals | 1.85 odd | VOID |
| 04.11.2025 | Atl. Madrid - Royale Union | Over 3.0 goals | 1.83 odd | WIN |
| 03.11.2025 | Varnamo - Mjallby | Mjallby AH -1.0 | 1.98 odd | WIN |
| 02.11.2025 | Salzburg - Ried | Salzburg AH -0.5;-1.0 | 1.90 odd | WIN |
| 01.11.2025 | Real Sociedad - Ath Bilbao | Goal/Goal-Yes | 1.98 odd | WIN |
| 31.10.2025 | Getafe - Girona | Goal/Goal-Yes | 2.03 odd | WIN |
| 30.10.2025 | Portimonense - Torreense | Over 2.5 goals | 1.95 odd | LOSE |
| 29.10.2025 | Paris - Lyon | Lyon AH 0.0 | 1.84 odd | VOID |
| 28.10.2025 | Atalanta - Milan | Milan AH 0.0 | 1.86 odd | VOID |
| 26.10.2025 | Braga - Casa Pia | Over 2.5 goals | 1.84 odd | WIN |
| 25.10.2025 | Eintracht Frankfurt - St. Pauli | Over 2.5 goals | 1.80 odd | LOSE |
| 24.10.2025 | Real Sociedad - Sevilla | 1 | 1.95 odd | WIN |
| 23.10.2025 | FCSB - Bologna | Over 2.5 goals | 2.00 odd | WIN |
| 22.10.2025 | Bayern Munich - Club Brugge | Bayern Munich AH -2.5 | 1.96 odd | LOSE |
| 21.10.2025 | Bayer Leverkusen - PSG | Over 3.0 goals | 1.85 odd | WIN |
| 20.10.2025 | Cremonese - Udinese | Goal/Goal-Yes | 1.95 odd | WIN |
| 19.10.2025 | GAIS - Djurgarden | Over 2.5 goals | 1.98 odd | WIN |
| 18.10.2025 | Fulham - Arsenal | Arsenal AH -1.0 | 2.00 odd | VOID |
| 17.10.2025 | Drogheda - Cork City | Over 2.5 goals | 1.90 odd | WIN |
| 13.10.2025 | South Sudan - Togo | 1X | 1.95 odd | WIN |
